Lutherville, Md. – The Maryland State Golf Association is set to host the 102nd Maryland Junior Amateur and the 52nd Maryland Girls’ Junior Amateur at Lakewood Country Club from June 22-24.
The Junior Amateurs are open to male and female amateurs between the ages of 12 and 18 who are residents of Maryland and/or are members of MSGA member clubs. The Junior Amateur requires a handicap index of 7.1 or lower, while the Girls’ Junior Amateur requires a handicap index of 18.0 or lower.
Both championships will be contested over 54 holes of stroke play. In the Junior Amateur, the low 30 players and ties, along with any competitor within eight strokes of the lead after 36 holes, will advance to the final round on Wednesday. In the Girls’ Junior Amateur, the low 12 players and ties, plus any competitor within eight strokes of the lead after 36 holes, will advance to the final round. The Maryland Girls’ Junior Amateur champion will earn an exemption into the 2026 U.S. Girls’ Junior Championship at Old Chatham Golf Club.
A field of 101 golfers is set to compete for the Maryland Junior Amateur title. Among those returning are Andrew Klein of Green Spring Valley Hunt Club and Jack Kelley of Congressional Country Club, who tied for fifth place in last year’s championship. Kelley enters the week following a T-10 finish at the Lanto Junior Championship. Landon Tudor of The Club at P.B. Dye will also be among the contenders after advancing to the Round of 16 at the 105th Maryland Amateur earlier this month.
The Maryland Girls’ Junior Amateur features a field of 29 golfers. Abigail Avallone of Congressional Country Club, the 2023 champion, returns looking to reclaim the title after finishing runner-up last year. Another player to watch is Elisha Yim of Youth on Course Maryland, who recently captured the Visit Williamsburg Junior Championship by three strokes.
For live scoring, pairings, and championship information throughout the week, visit the 2026 Maryland Junior Amateurs tournament information page on Golf Genius.
Course Facts
| Venue | Lakewood Country Club |
| Opened | 1959 |
| Course Architect | Rees Jones (Redesigned in 2005) |
| Field | Boys: 101 | Girls: 29 | Total: 130 |
| Yardage/Par (Subject to Change) | Estimated Tournament Yardages |
| Schedule of Play | Monday, June 22 (Round 1) Tuesday, June 23 (Round 2) Wednesday, June 24 (Round 3) |
Field Facts
| Youngest Players | Boys: Levi Jameson (12yrs) Girls: Olivia Cusack (12yrs) |
| Oldest Players | Boys: Jack Gladfelter (18yrs) Girls: Taryn Brandt (18yrs) |
| Average Handicap Index | Boys: -1.0 Girls: -4.0 |
| Clubs Represented | Youth on Course Maryland (38), Bethesda Country Club (6), Congressional Country Club (6), USGA/Maryland-DC GC (6), Argyle Country Club (4), Chesapeake Bay Golf Club (4), Eagle’s Nest Country Club (4), TPC Potomac at Avenel Farm (4), Chartwell Golf & Country Club (3), Columbia Country Club (3), Rolling Road Golf Club (3), Woodholme Country Club (3), Woodmont Country Club (3), Baltimore Country Club (2), Cattail Creek Country Club (2), Chevy Chase Club (2), Country Club of Maryland (2), Crofton Country Club (2), Fountain Head Country Club (2), Green Spring Valley Hunt Club (2), Hunt Valley Country Club (2), Turf Valley Resort (2), U.S. Naval Academy Golf Club (2), Beaver Creek Country Club (1), Breton Bay Golf & Country Club (1), Cedar Point Golf Course (1), Chester River Yacht & Country Club (1), Falls Road Golf Course (1), First Tee of Baltimore (1), FSGA Treasure Coast (1), GlenRiddle Golf Club (1), Hayfields Country Club (1), Lakewood Country Club (1), Manor Country Club (1), Montgomery Country Club (1), MSGA eClub (1), Norbeck Country Club (1), Piney Branch Golf Club (1), Queenstown Harbor Golf Links (1), The Cannon Club (1), The Club at P.B. Dye (1), The Country Club at Woodmore (1), The Golf Club at South River (1), The Links at Challedon (1), Winters Run Golf Club (1), Worthington Manor Golf Club (1) |
| Past Champions | Boys: None Girls: Abigail Avallone (2023) |
MSGA Mission
To serve, grow, and advance the game of golf in Maryland and the District of Columbia.




