This week marks the beginning of the 96th Maryland State Golf Association’s Amateur Championship, which is being
held at Columbia Country Club in Chevy Chase, Maryland. The Championship will run from June 8th through June 11th on the historic Walter Travis designed golf course (with assistance from associates Herbert Barker and Walter Harban), that will play as a par 70. This year will be the 11th time Columbia CC has hosted the Maryland Amateur Championship, last hosting ten years ago in 2007.
Tyler Herriott, from Brandywine Maryland, will look to defend his Amateur
Championship title this week. In late May, Herriott competed in the US Open qualifier at Hillendale and finished as second alternate in the four-hole play-off. Herriott recently finished his Senior year at Ohio University where he helped his team to a strong 3rd place finish at the Mid-Atlantic Conference Championship. Tyler shot a 70 in the 3rd round and 73 in the final round to finish +11 in the four-round tournament.
Connor Flach, runner-up from the 2016 Amateur Championship will look for his first victory in the Amateur this year. The Ellicott City native just completed his Senior year at Loyola University in Baltimore. Flach helped lead Loyola to their third Patriot League Championship in the last four years, all of which Flach was a big part of. Flach finished third overall in the tournament, and the team advanced to the NCAA Division I Regional Championships in Baton Rouge Louisiana.
There were four qualifiers for the Amateur, the first at Mountain Branch on May 2, where Jackson Courtney lead the field at 69. On May 8th at Worthington Manor, Ford Bennett got the top qualifying spot for both the Amateur and the Open with a 2 under par, 70. The third qualifier at Woodmore Country Club on May 18th saw a low 66 from Tony Bostic. The final qualifier on May 24th at Queenstown Harbor was lead by four players tied at 71; Nick Infanti, Will Koras, Ryan Crabtree, and Brendan Peel.
The Maryland Amateur is open to any amateur golfer with a USGA handicap index of 7.1 or less, who is a member of an MSGA member club. An entry of 403 golfers in the Amateur Championship has been narrowed down by means of four qualifying rounds to a final field of 132 golfers, which includes 32 exempt players. On Thursday, a stroke-play qualifying round will be played for a chance at 31 spots in the match play field, since the defending champion automatically qualifies.
Live scoring will be available during the match play rounds on Friday through Sunday.
Pairings, starting times and scoring are available here.
Past Champions
| 2016 | Elkridge | Tyler Herriott (MSGA eClub) | Connor Flach (Turf Valley) |
| 2015 | Manor | Ben Warnquist (Manor) | Mike Stackus (Hobbit’s Glen) |
| 2014 | Baltimore CC | Denny McCarthy (Argyle) | Chris Baloga (Hillendale) |
| 2013 | Woodmore | Denny McCarthy (Argyle) | Andrew Rice (Baltimore CC) |
| 2012 | Chartwell | Josh Eure (Crofton) | Sean Bosdosh (Holly Hills) |
| 2011 | Hillendale | Mark Cusic (Breton Bay) | Brett Williams (Baltimore CC) |
| 2010 | Congressional | Sean Bosdosh (Holly Hills) | Keith Unikel (University of Maryland) |
| 2009 | Chevy Chase | Jay Mulieri (TPC Potomac) | Zach Lese (Argyle) |
| 2008 | Woodholme | Michael Mulieri (TPC Potomac) | Steven Delmar (Montgomery) |
| 2007 | Columbia | Brad Hastings (Hog Neck) | Richard Holland (Columbia) |
| 2006 | Elkridge | Jeff Castle (Turf Valley) | Jarrod Page (Geneva Farm) |
| 2005 | Norbeck | Michael Mitchell (Columbia) | David Rasley (Four Streams) |
| 2004 | Towson | Billy Wingerd (Mt. Pleasant) | Tom Winegardner (Old South) |
| 2003 | Old South | Will Shriver (Green Spring) | John Moheyer (University of Maryland) |
| 2002 | Chartwell | David Nocar (Chartwell) | Andy Williams (Congressional) |
| 2001 | Congressional | Kirk Lombardi (Montgomery Village) | Bill Wingerd (Mt. Pleasant) |
| 2000 | Fountain Head | Pat Tallent (Congressional) | Jim Richardson (Redgate) |
| 1999 | Woodmont | Brad Hastings (Hog Neck) | Clark Topping (Patuxent Greens) |
| 1998 | Baltimore CC | Justin Klein (Baltimore CC) | Larry Storck (CC of Maryland) |
| 1997 | Columbia | Martin West (Columbia) | Vance Welch (Redgate) |
| 1996 | Elkridge | Robert Bilbo Jr. (Argyle) | Kirk Lombardi (Norbeck) |
| 1995 | Hillendale | Dave Rasley (Lakewood) | Kirk Lombardi (Norbeck) |
| 1994 | Norbeck | Chuck Freedman (Crofton) | Pat Tallent (Congressional) |
| 1993 | Manor | Martin West (Columbia) | Larry Storck (CC of Maryland) |
| 1992 | Fountain Head | Dave Rasley (Lakewood) | Bob Kaestner (Baltimore CC) |
| 1991 | Bethesda | Shane Patterson (Norbeck) | Steve Thomas (Crofton) |
| 1990 | CC of Maryland | Charlie Harris (CC of Maryland) | Tim Dilli (Hunt Valley) |
| 1989 | Woodmont | Gary Mason (Hobbit’s Glen) | Bob Stark (Robin Dale) |
| 1988 | Baltimore CC | Kirk Lombardi (Norbeck) | Henry Blue (Green Spring) |
| 1987 | Columbia | Joe Vennari (Turf Valley) | Jack Vardaman (Congressional) |
| 1986 | Elkridge | Buddy Peoples (Crofton) | Henry Blue (Green Spring) |
| 1985 | Congressional | Jim Estes (Bethesda) | Tim Moylan (Argyle) |
| 1984 | Hillendale | Kevin Allis (Rolling Road) | Joe Records (Hunt Valley) |
| 1983 | Prince George’s | Martin West (Columbia) | Regan O’Rourke (Bethesda) |
| 1982 | Rolling Road | Martin West (Columbia) | John Kyle (Congressional) |
| 1981 | Woodmont | Martin West (Columbia) | Buddy Peoples (Crofton) |
| 1980 | Green Spring | Gary Marlowe (Woodmont) | Butch Clemmens (CC of Maryland) |
| 1979 | Columbia | Martin West (Columbia) | Mike Bittman (Congressional) |
| 1978 | Talbot | Martin West (Columbia) | Jack Skilling (Chevy Chase) |
| 1977 | Argyle | Gary Mankulish (Glenn Dale) | Ben Brundred (Congressional) |
| 1976 | Hillendale | Jerry McFerren (Manor) | Gary Mankulish (Glenn Dale) |
| 1975 | Congressional | Gary Mankulish (Glenn Dale) | Roger Simpkins (University of Maryland) |
| 1974 | Elkridge | Martin West (Columbia) | Bill Winters (Robin Dale) |
| 1973 | Woodmont | Martin West (Columbia) | Doug Ballenger (Worthington Valley) |
| 1972 | Baltimore CC | Doug Ballenger (Worthington Valley) | Steve Lejko (Bethesda CC) |
| 1971 | Columbia | Dave King (Bethesda) | Mike Nesbitt (Bethesda) |
| 1970 | Fountain Head | Bobby Morris (Argyle) | Doug Ballenger (Worthington Valley) |
| 1969 | Columbia | Dave King (Bethesda) | Ricky Meissner (Manor) |
| 1968 | CC of Maryland | James O’Hara (CC of Maryland) | David Oakley (Westwood) |
| 1967 | Congressional | Ralph Bogart (Chevy Chase) | Robert Morris (Argyle) |
| 1966 | Elkridge | Clarke MacKenzie (Green Spring) | Ralph Bogart (Chevy Chase) |
| 1965 | Manor | Harry Cain (Bethesda) | Mike Briggs (Columbia) |
| 1964 | Green Spring | Ralph Bogart (Chevy Chase) | Harry Cain (Bethesda) |
| 1963 | Columbia | Richard Latimer (Columbia) | William Brownrigg (Manor) |
| 1962 | Woodholme | Ralph Bogart (Chevy Chase) | Robert Brownell (Chevy Chase) |
| 1961 | Chevy Chase | Richard Latimer (Columbia) | Jeff McFerren (Manor) |
| 1960 | Baltimore CC | Harold Ridgeley (Fort Meade) | Billy Klages (Clifton Park) |
| 1959 | Congressional | Ralph Bogart (Chevy Chase) | Claude Wild (Congressional) |
| 1958 | CC of Maryland | William Cole (Mt. Pleasant) | Ken Scales (Rolling Road) |
| 1957 | Manor | Claude Wild (Congressional) | William Brownrigg (Manor) |
| 1956 | Baltimore CC | Claude Wild (Congressional) | Keith Kallio (East Potomac) |
| 1955 | Columbia | Ralph Bogart (Chevy Chase) | Harry Parr IV (Green Spring) |
| 1954 | Suburban | Spencer Overton (Rolling Roard) | Maury Bailey (Hillendale) |
| 1953 | Chevy Chase | Ralph Bogart (Chevy Chase) | Maury Bailey (Hillendale) |
| 1952 | Hillendale | Ralph Bogart (Chevy Chase) | Ray Heins (CC of Maryland) |
| 1951 | Congressional | Ralph Bogart (Chevy Chase) | M. K. Jankowski (Prince George’s) |
| 1950 | Baltimore CC | Paul Haviland (Mt. Pleasant) | Col. James Wilson (Army-Navy) |
| 1949 | Columbia CC | Ralph Bogart (Chevy Chase) | Jim Gardner (Washington Golf) |
| 1948 | Woodholme | Ralph Bogart (Chevy Chase) | Jim Gardner (Washington Golf) |
| 1947 | Columbia | Robert Brownell (Manor) | Spencer Overton (Rolling Road) |
| 1946 | CC of Maryland | Otto Greiner (CC of Maryland) | Buddy Sharkey (Indian Spring) |
| 1945 | Manor | Spencer Overton (Rolling Road) | Byron Stannor (Prince George’s) |
| 1944 | Baltimore CC | Roger Peacock (Indian Spring) | Spencer Overton (Rolling Road) |
| 1943 | Not held | ||
| 1942 | Baltimore CC | Bob Albertus (Indian Spring) | Eddie Meyer (CC of Maryland) |
| 1941 | Suburban | Volney Burnett (Indian Spring) | Bob Albertus (Bonnie View) |
| 1940 | Congressional | Parker Nolan (Congressional) | Spencer Overton (Rolling Road) |
| 1939 | Rolling Road | William Eager (Elkridge) | Roger Peacock (Indian Spring) |
| 1938 | Elkridge | Otto Greiner (CC of Maryland) | Spencer Overton (Rolling Road) |
| 1937 | Manor | Volney Burnett (Indian Spring) | Spencer Overton (Rolling Road) |
| 1936 | Hillendale | Spencer Overton (Rolling Road) | Russ Hollenbaugh (Kenwood) |
| 1935 | Baltimore CC | Ernest Caldwell (CC of Maryland) | Hickman Greene (Argyle) |
| 1934 | Rolling Road | Roger Peacock (Indian Spring) | Ernest Caldwell (CC of Maryland) |
| 1933 | Indian Spring | Roger Peacock (Indian Spring) | Harry Pitt (Manor) |
| 1932 | Hillendale | Warren Corkran (Baltimore CC) | Ernest Caldwell (CC of Maryland) |
| 1931 | Rolling Road | Harry Parr (Green Spring) | Thomas Cole (Hillendale) |
| 1930 | Baltimore CC | Alexander Knapp (Elkridge) | Ernest Caldwell (CC of Maryland) |
| 1929 | Rolling Road | John Grimes (CC of Maryland) | Harris Jones (Elkridge) |
| 1928 | Elkridge | Warren Corkran (Baltimore CC) | Wallace Symington (Elkridge) |
| 1927 | Baltimore CC | Clifford Richardson | Lennox Bond (Rolling Road) |
| 1926 | Rodgers Fordge | Charles McCourt (CC of Maryland) | Thomas Cole (Hillendale) |
| 1925 | Rolling Road | Charles McCourt (CC of Maryland) | Alexander Knapp (Elkridge) |
| 1924 | Rolling Road | Lennox Bond (Rolling Road) | Thomas Sasscer (Maryland CC) |
| 1923 | Maryland CC | Frank Sweeney (CC of Maryland) | W. L. Richardson (CC of Maryland) |
| 1922 | Baltimore CC | Thomas Sasscer (Maryland CC) | Warren Corkran (Baltimore CC) |
| 1921 | Rolling Road | Warren Corkran (Baltimore CC) | Thomas Sasscer (Maryland CC) |



