The Maryland State Golf Association will conduct the 100th Maryland Open Championship from Monday, July 12th to Wednesday, July 14th at Baltimore Country Club – Five Farms East Course in Lutherville, MD. The format is 54 holes of stroke play, with all players playing 36 holes and a cut to the low 40 scorers and ties for the final round. The perpetual silver trophy will be engraved with the champion’s name, and the low amateur’s name will also be engraved onto the Harry Pitt Trophy.

Designed by famous architect A.W. Tillinghast, Baltimore Country Club – Five Farms East Course opened in 1926 and is one of the two courses at Baltimore C.C. The course stretches out to 7,181 yards playing from the black tees giving any golfer a challenge with rolling terrain, tall fescue, and difficult greens. The USGA has Baltimore Country Club listed as one of the first 100 clubs established in the United States and the club has hosted some of the most prestigious USGA events. They have held a Men’s United States Open (1899), Men’s United States Amateur (1932), Walker Cup (1965) and Women’s United States Open (1988). A course that is ranked as the best golf course in Maryland (2020/2021) by GOLF.COM, and as the site of the first Maryland Open Championship, Baltimore Country Club will be a great challenge for the 100th Maryland State Open.
There are a number of past champions in this year’s field. Defending champion Josh Speight, along with the five other past champions will compete for this year’s title. Other notable players include four-time runner-up Dirk Schultz of Hagerstown, and 2018 runner-up Jimmy Grem. 2021 Maryland Amateur Champion, Brad Whitaker, is in the field and we will wait to see if he can follow up his impressive performance. Also two-time Maryland Amateur champion, Billy Peel (2019,2020), is in the field and we will see if he can bounce back after losing 4&3 to Whitaker in the championship match at Rolling Road Golf Club. Also, Medalist from the 2021 Amateur Championship, Kevin Grady, is in the field. This year there are 61 golf clubs that are being represented in the Open. Argyle Country Club leads with eight golfers competing in this championship. The host site, Baltimore Country Club, has seven of their golfers competing in the championship. One of the youngest competitors in the field is Bryan Kim, who recently won his second Maryland State Junior Amateur at Chartwell Country Club.
Fifty-nine of the 142 competitors were exempt from qualifying, while 83 players from the four qualifying sites filled the remaining spots. The first at Maryland Golf & Country Club on April 26th, where Michael Chanaud shot 4-under par (69) for the day. On May 3rd, at Cattail Creek Country Club, Joseph Scheffres was the low man of the day by carding a round of 3-under (68). The third qualifier at Country Club at Woodmore on May 13th, Ryan McCarthy and Luke Schaap both shot 1-under (71) to share the top spot. At the final qualifier on May 18th, at Prospect Bay Country Club, Matt Tengwall posted a score of 1-under (71).
The Maryland Open is open to male amateur members of MSGA member clubs with a handicap index of 7.1 or less; to male professionals who are Middle Atlantic PGA members or registered apprentices; to male professionals employed by member clubs; and to male professionals who are residents of Maryland.
Pairings, starting times, and scoring are available here.
Past Champions
| Year | Venue | Champion | Runner-up | Harry Pitt (Low Amateur) | Results |
|---|---|---|---|---|---|
| 2026 | Argyle Country Club | William F. Peel IV (a) | Josh Speight | William F. Peel IV (Columbia CC) | Results |
| 2025 | Country Club of Maryland | Benton Weinberg | Larkin Gross | Evan Barbin (Chesapeake Bay GC) | Results |
| 2024 | Talbot Country Club | Alex Hoffman | Jon Moles, Zachary Barbin, Charlie Bundy (a), William F. Peel IV (a) | Charlie Bundy (Bretton Woods RC) | Results |
| 2023 | Hillendale Country Club | Ryan Siegler | Brandon Berry | Billy Wingerd (Mountain Branch GC) | Results |
| 2022 | Manor Country Club | Evan Katz | Ryan Siegler, Zachary Lese | Jake Griffin (Argyle CC) | Results |
| 2021 | Baltimore Country Club | Jake Griffin (a) | Kevin Grady (a) | Jake Griffin (Argyle CC) | Results |
| 2020 | The Country Club at Woodmore | Josh Speight | Larkin Gross | Charlie Winegardner (The Cannon Club) | Results |
| 2019 | Worthington Manor Golf Club | Davis Lamb (a) | Peter Knade (a), Nick Sorkin (a) | Davis Lamb (Congressional CC) | Results |
| 2018 | Fountain Head Country Club | Ryan Cole | Jimmy Grem | Evan Katz (Bethesda CC) | Results |
| 2017 | Woodholme Country Club | Brad Miller | Patrick McCormick (a) | Patrick McCormick (Baltimore CC) | Results |
| 2016 | Bulle Rock | Sean Bosdosh | Connor Tendall | Davis Lamb (Congressional CC) | |
| 2015 | Columbia Country Club | Denny McCarthy (a) | Billy Hoffman | Denny McCarthy (Argyle CC) | |
| 2014 | Lakewood Country Club | Patrick McCormick (a) | Denny McCarthy (a) | Patrick McCormick (Baltimore CC) | |
| 2013 | Country Club of Maryland | Denny McCarthy (a) | Rick Schuller | Denny McCarthy (Argyle CC) | |
| 2012 | Old South | Sean Bosdosh (a) | Denny McCarthy (a) | Sean Bosdosh (Holly Hills CC) | |
| 2011 | Maryland Golf & Country Club | David Hutsell | Sean Bosdosh (a) | Sean Bosdosh (Holly Hills CC) | |
| 2010 | Manor Country Club | Denny McCarthy (a) | Keith Unikel | Denny McCarthy (Argyle CC) | |
| 2009 | Hillendale Country Club | Matthew Bassler (a) | Brent Martin (a) | Denny McCarthy (Argyle CC) | |
| 2008 | Fountain Head Country Club | Chip Sullivan | Eric Egloff, Jim Estes, Jeff Castle | Terry Burke | |
| 2007 | Chartwell Country Club | Billy Wingerd | Chip Sullivan | Jason Occi | |
| 2006 | Four Streams | Chip Sullivan | Steve Madsen | Richard Holland | |
| 2005 | Woodholme Country Club | Wayne DeFrancesco | David "Moose" Brown | David "Moose" Brown (Rolling Road GC) | |
| 2004 | The Country Club at Woodmore | Chip Sullivan | Dirk Schultz and Bill Rislove | Chuck Freedman | |
| 2003 | Beechtree | Kirk Lombardi (a) | Jim Estes | Kirk Lombardi | |
| 2002 | Bulle Rock | Chip Sullivan | Wayne DeFrancesco | Robert Lenkey (Glenn Dale) | |
| 2001 | Woodmont Country Club | Steve Madsen | Dirk Schultz | Ted Coon (University of Maryland GC) | |
| 2000 | Columbia Country Club | Dennis Winters | Dirk Schultz and Jack Skilling | Pat Tallent (Congressional CC) | |
| 1999 | Hillendale Country Club | Michael Mitchell (a) | Dirk Schultz | Michael Mitchell (Columbia CC) | |
| 1998 | Crofton Country Club | Keith Unikel (a) | Mark Evenson and Dennis Winters | Keith Unikel (University of Maryland) | |
| 1997 | Fountain Head Country Club | Dean Wilson | Ricky Touma and Bobby Bilbo, Jr. (a) | Bob Bilbo Jr. (Argyle CC) | |
| 1996 | Old South | Steve Madsen | Woody FitzHugh | Chris Connolly (Chevy Chase Club) | |
| 1995 | Chartwell Country Club | Wayne DeFrancesco | Dennis Winters | Pat Tallent (Congressional) | |
| 1994 | Congressional Country Club | Wayne DeFrancesco | Dennis Winters | Justin Kline (Baltimore CC) | |
| 1993 | Crofton Country Club | Glen Barrett | Webb Heintzelman | Tripp Shreves (Congressional) | |
| 1992 | Prince George's | Del Ponchock (a) | Larry Ringer and Glen Barrett | Del Ponchock ( CC at Woodmore) | |
| 1991 | Prospect Bay Country Club | Jon Stanley | Dennis Winters | Buddy Peoples (Crofton CC) | |
| 1990 | Bretton Woods Recreation Center | Bob Boyd | Tom Gross | Martin West III (Columbia CC) | |
| 1989 | Sparrows Point Country Club | Chris Peddicord | Mike Gornto | Martin West III (Columbia CC) | |
| 1988 | Argyle Country Club | Joe Klinchock | Ricky Touma (a), Webb Heintzelman and Rick Vaeth | Ricky Touma (Norbeck) | |
| 1987 | Fountain Head Country Club | Fred Funk | Webb Heintzelman | Martin West III (Columbia CC) | |
| 1986 | Lakewood Country Club | Martin West III (a) | Fred Funk | Martin West III (Columbia CC) | |
| 1985 | Chartwell Country Club | Larry Rentz | George Graefe | Martin West III (Columbia CC) | |
| 1984 | Woodmont Country Club | Gary Marlowe | Fred Funk | Henry Blue (Green Spring) | |
| 1983 | The Suburban Club | Fred Funk | Gary Marlowe | David Nocar (Chartwell) | |
| 1982 | Bethesda Country Club | Mark Alwin | Bill Winters | Gary Marlowe (Woodmont) | |
| 1981 | Crofton Country Club | George Graefe | Wheeler Stewart | Gary Marlowe (Woodmont) | |
| 1980 | Indian Spring | Larry Ringer | George Graefe | Larry Rentz (Crofton CC) | |
| 1979 | Hillendale Country Club | Wheeler Stewart | Peter Chapin | Martin West III (Columbia CC) | |
| 1978 | Manor Country Club | Gary Marlowe (a) | Mark Alwin and Ron Terry | Gary Marlowe (Woodmont) | |
| 1977 | Maryland Golf & Country Club | Martin West III (a) | Doug Ballenger | Martin West III (Columbia CC) | |
| 1976 | Woodmont Country Club | George Graefe (a) | Martin West III (a) and Joe Walters (a) | George Graefe (Holly Hills) | |
| 1975 | Talbot Country Club | Martin West III (a) | Chris Pigott | Martin West III (Columbia CC) | |
| 1974 | Indian Spring | Chris Pigott | Martin West III (a) | Martin West III (Columbia CC) | |
| 1973 | Crofton Country Club | Henri deLozier (a) | Bobby Morris | Henri DeLozier (Columbia CC) | |
| 1972 | Congressional Country Club | Larry Ringer | Chris Pigott (a) | Chris Pigott (Turf Valley) | |
| 1971 | Hillendale Country Club | Doug Ballenger (a) | Dave King (a) | Doug Ballenger (Worthington Valley) | |
| 1970 | Argyle Country Club | Bill Sporre | Bobby Morris (a) | Bobby Morris (Argyle) | |
| 1969 | Fountain Head Country Club | Dick Whetzle | Jim Hiskey and Billy Wolfe | Kent Englemeiner | |
| 1968 | Woodmont Country Club | Leo Wykle | Dick Whetzle | John Eisinger (Congressional) | |
| 1967 | Turf Valley | Leo Wykle | Dick Canney | Harry Cain (Bethesda CC) | |
| 1966 | Columbia Country Club | Deane Beman (a) | David Jimenez | Deane Beman (Bethesda CC) | |
| 1965 | Woodholme Country Club | Charlie Bassler | Leo Wykle | Dave Bimestefer (Baltimore CC) | |
| 1964 | Prince George's | Paul Haviland | Lou Graham | Steve Johnson | |
| 1963 | The Suburban Club | Clarence Doser | Cosimo Tiso and Dick Whetzle | Paul Grabarek (Argyle) | |
| 1962 | Woodmont Country Club | Dick Whetzle | T.R. Sleichter | Dick Latimer (Columbia CC) | |
| 1961 | Elkridge Club | Melvin Rowe | Walter Romans and Dick Latimer (a) | Dick Latimer (Columbia CC) | |
| 1960 | Manor Country Club | Lloyd Kelley | Walter Romans | ||
| 1959 | Woodholme Country Club | Walter Romans | Otto Greiner | ||
| 1958 | Chevy Chase Club | Charles Bassler | Claude Wild (a) | ||
| 1957 | Hillendale Country Club | Charles Bassler | Paul Haviland and John O'Donnell | ||
| 1956 | Woodmont Country Club | Walter Romans | Jack Isaacs | ||
| 1955 | Baltimore Country Club | Charles Bassler | John Eisinger (a) | ||
| 1954 | Manor Country Club | John O'Donnell | Jack Isaacs | ||
| 1953 | Prince George's | Charles Bassler | Dan Herring | ||
| 1952 | Fountain Head Country Club | Jack Isaacs | Ralph Bogart (a) | ||
| 1951 | The Suburban Club | Jack Isaacs | Robert Brownell (a) | ||
| 1950 | Columbia Country Club | Charles Bassler | Jack Isaacs, Robert Brownell (a), and Harold Cross (a) | ||
| 1949 | Country Club of Maryland | Jack Isaacs | Charles Bassler, Ken Scales (a), and Col. Jim Wilson (a) | ||
| 1948 | Chevy Chase Club | Charlie Bassler | Robert T. Barnett | ||
| 1947 | Rolling Road Golf Club | Spencer Overton (a) | Ralph Bogart (a) and Leo Walper | ||
| 1946 | Columbia Country Club | Harry Griesmer | Lewis Worsham | ||
| 1945 | Kenwood Golf & Country Club | Lewis Worsham | George Diffenbaugh | ||
| 1944 | Woodholme Country Club | Cliff Spencer | Andy Gibson | ||
| 1943 | Not held | ||||
| 1942 | Prince George's | Wiffy Cox | E.R. "Rut" Coffey | ||
| 1941 | Elkridge Club | Robert Brownell (a) | Andy Gibson | ||
| 1940 | Columbia Country Club | Cliff Spencer | Al Houghton and E.R. "Rut" Coffey | ||
| 1939 | Hillendale Country Club | John O'Donnell | Lewis Worsham | ||
| 1938 | Congressional Country Club | Andy Gibson | Cliff Spencer | ||
| 1937 | Woodholme Country Club | Cliff Spencer | E.R. "Rut" Coffey | ||
| 1936 | Manor Country Club | Al Houghton | Roland MacKenzie | ||
| 1935 | Rolling Road Golf Club | Vic Ghezzi | Gene Kunes | ||
| 1934 | Indian Spring | Al Houghton | George Diffenbaugh | ||
| 1933 | Baltimore Country Club | Al Houghton | Ralph Beach | ||
| 1932 | Columbia Country Club | Al Houghton | George Diffenbaugh | ||
| 1931 | Congressional Country Club | Ralph Beach | Archie Clark and Alex Taylor | ||
| 1930 | Rolling Road Golf Club | Glenn Spencer | George B. Smith | ||
| 1929 | Elkridge Club | Gene Larkin | Ralph Beach and George B. Smith | ||
| 1928 | Baltimore Country Club | Bobby Cruickshank | Tommy Armour | ||
| 1927 | Fountain Head Country Club | Fred McLeod | Mel Shorey, Warner Mather, and Eddie Towns | ||
| 1926 | Rolling Road Golf Club | Leo Diegel | Fred McLeod | ||
| 1925 | Rolling Road Golf Club | Charlie Betschler | Warner Mather | ||
| 1924 | Baltimore Country Club | Fred A. Savage Jr. (a) | Charlie Betschler | ||
| 1923 | Baltimore Country Club | Tom Sasscer (a) | Frank Sweeney (a) | ||
| 1922 | Rolling Road Golf Club | B. Warren Corkran (a) | Kenneth Allen (a) | ||
| 1921 | Baltimore Country Club | D. Clarke Corkran (a) | B. Warren Corkran (a) |




